| Name |   | Street | GPS | Location | Description | Map# |
|
| A. (John) Jellerson Cemetery | | | Jellerson Rd. | 43.562333, -70.673950 | NW side of Jellerson Rd. 0.5 mi from Rte 5 and Rte 202. On right of driveway. N 43 33.740' W 70 40.437' | Survey Condition: N/A | 67 |
|
| A. Chase / Newbegin Cemetery | | | Middle Road | 43.578967, -70.756950 | E side Middle Rd 3.3 mi from jct of West Rd. Next to road opposite #686. N 43 34.738' W 70 45.417' | Survey Condition: 45' x 48' w stone wall by Middle Rd. | 97 |
|
| A. Gray Cemetery | | | Off Clark's Bridge Road | 43.627550, -70.759617 | ANDREW GRAY - N side of Clarks Bridge Rd N 43 37.661' W 70 45.570'. NE side of Clark's Bridge Rd. Turn onto Carpenter Rd for 0.1 mi. May also be reached by going behind barn at #361 Clark's Bridge Rd and then down slope. N 43 37.653' W 70 45.577' | Survey Condition: 30'x30' lot with granite posts | 16 |
|
| A. Guptill Cemetery | | | Cross Rd/Ossipee Hill Rd. | 43.624450, -70.721333 | SE side Ossipee Hill Rd, 1.3 mi from Old Alfred Rd. Take woods road just before #298 Ossipee Hill Rd approx 0.5 mi (Old Cross Road on 1872 map) N 43 37.467; W 70 43.280' | AKA Guptill/McLucas Cemetery
Survey Condition: 26' x 31' stone wall / 1/2 mile into woods | 109 |
|
| A. Thing Cemetery | | | Middle Rd | 43.615167, -70.785600 | ABNER THING-Take Middle Rd NE approx 1.5 mi from jct of Ross Rd & Middle Rd. Up on wooded knoll on East side of Middle Rd. East side of abandoned woods road, 100 yds up on a knoll. N 43 36.910' W 70 47.136' | Survey Condition: 36' x 30' with stone fencing/posts | 21 |
|
| Allen Cemetery | | | Middle Road | 43.585767, -70.75395 | ALLEN aka JOHNSON(?) -- E side of Middle Rd 3.7mi from jct of West Rd From driveway of #775 Middle Rd look NE into a field. N 43 35.146' W 70 45.237' | Survey Condition: 21' x 24' / a few iron rods in cement | 96 |
|
| Avery Cemetery | | | Avery Rd | 43.53395, -70.759467 | Left side of Avery Rd going W about 0.5 mi in from Star Hill Rd N 43 32.037' W 70 45.568' | Survey Condition: 60' x 45' stone wall w/ 9x7 entrance | 80 |
|
| Bagley/Nason Cemetery | | | Bagley Road | 43.605080, -70.726840 | W side of Bagley Rd approx 1 mi from jct of Rte 5. Close to road, behind buffer of trees & brush | Survey Condition: 54' x 36' stone wall w/buffer of trees | 29 |
|
| Bean Marker | | | | | At Scribner Cemetery on Federal Street
Bean gravestone. Clarks Bridge just before bridge sign | | 1 |
|
| Ben Ricker Cemetery | | | Ossipee Hill Road | 43.581354, -70.731265 | 43 Delano Lane. W side Ossipee Hill Rd 0.7 mi from Old Alfred Rd. park at 43 Delano or 33 Delano. In deep woods on a knoll to NE of 43 Delano. No wall/no sign; chain fence.
Veterans: Edward Walker, Revolutionary War; Benjamin Ricker, Unknown. | Survey Condition: No walls but found on knoll 15' x 35' | 108 |
|
| Bowdoin Monument | | | West side of Middle Rd. | 43.5575, -70.745817 | W side of Middle Rd, next to road. 1.6 mi from jct of West Rd. N 43 33.450' W 70 44.749' | Monument with all names | 99 |
|
| C. Andrews Cemetery | | | Andrews Lane off Middle Rd. | 43.55808, -70.73859 | CHARLES ANDREWS-Off Middle Rd go to end of Andrews Lane, 1.6 mi from West Rd | Survey Condition: Stone walls on knoll | 103 |
|
| C. Mills Cemetery | | | Chadbourne's Ridge | | Ext. - SE side - may be lost | Survey Condition: | |
|
| Caleb Carpenter Cemetery | | | Route 5 | 43.635070, -70.746770 | East side of Rte 5, 0.5 mi N of jct of Chadbourne Rdg Rd / RTE 5 | Survey Condition: Chainlink fence and stonewall at back. | 14 |
|
| Carlisle Cemetery | | | Bagley Road | | .3 miles from Rt. 5 west on woods road 1/2 mile site is NNW | Survey Condition: 24' x 20' stonewall pass Kennerson | |
|
| Carll Cemetery | | | Ossipee Hill Road | 43.563383, -70.727133 | Ossipee Hill Rd 1.6 mi from Rte 5, up into driveway of #31 Ossipee Hill Rd. Cemetery site is straight up on the right of woods road approx 100 yds. Keep house on your left. N 43 33.803' W 70 43.628' | Survey Condition: 32' x 17' | 106 |
|
| Chadbourne/Hooper Cemetery | | | Hooper Hill | | S side of Hooper Hill Rd off Deering Ridge Rd in field just before first house | Survey Condition: 80' x 38' stone posts w/bolts on top | 50 |
|
| Charles Henderson Cemetery (Marker) | | | Rt 202 | N43.34.297' W 70.39.953' | Route 5, East Waterboro. N side of Rte 202 and Rte 5, 0.4 mi from Waterboro town line, intersection Rtes 5/202. Drive east towards gravel pit, cross old train right of way, keeping to right of gravel pit & look for trail. Site is on left in about 30 yds., or straight in about 100 yards from rte.202. N 43 34.301' W 70 39.956' | Survey Condition: Fenced with chain & pipe | 63 |
|
| Chase/Stevens Cemetery | | | Clark's Bridge Road | 43.619650, -70.756050 | S side Clarks Bridge Rd almost across from #244 Clarks Bridge Rd | Survey Condition: Metal fence with decorative gate | 19 |
|
| Chick Cemetery | | | West Rd. | 43.587567, -70.796217 | N side West Rd 0.3 mi from Shapleigh (Ross Corner) line. 5 mi from HS. Just into woods. By CMP pole #117/SRT&T #142. N 43 35.254' W 70 47.773' | Survey Condition: N/A | 90 |
|
| Colcord/Smith/Chadbourne Cemetery | | | West/Middle Rd | 43.539251, -70.733142 | N side of West Rd as it joins Middle Rd. To enter, turn left onto Scooter Lane, off Middle Rd. Sign is on the left just after the stream...In the triangle formed by the West Rd and Middle Rd. A brook flows along the back border.
43.539251, -70.733142" | "OLD CORNER BURYING GROUND"
Survey Condition: 50' x 30' stone wall w/ brook along back border 50 or more unmarked field stones | 81 |
|
| Cyrus King Hamilton Cemetery | | | Bennett Road | 43.578983, -70.673767 | Bennett Hill Rd, between salt shed at the Town transfer station and Bennet Rd. N 43 34.739' W 70 40.426' | Survey Condition: Approx. 60' x 65' with small stone wall. All slate stones. | 62 |
|
| Cyrus Thing Cemetery | | | Middle Rd. | 43.598100, -70.763030 | W side of Middle Rd 0.8 mi from West Rd almost opposite #987 Middle Rd. | Survey Condition: | 91 |
|
| D. Andrews Cemetery | | | Middle Road | 43.56198, -70.74611 | DANIEL ANDREWS-off Middle Road, up Old Icehouse Rd on the left, just off the road at base of hill on the property of 50 Old Icehouse Rd" | Survey Condition: N/A | 101 |
|
| Dam Cemetery | | | Ossipee Hill Rd | 43.563183, -70.726933 | "W side of Ossipee HIll Rd on a high banking. Opposite CMP pole # 70/21/50.
Veteran: Sam Dam (faded name placque)
N 43 33.791' W 70 43.616'" | Survey Condition: | 105 |
|
| David Jellerson Cemetery | | | Rt. 202 & 5 | | S side of Rte 5 and Rte 202 next to Waterboro/Lyman line. | Survey Condition: | 65 |
|
| Day Cemetery | | | Route 5 est. | 43.643650, -70.753930 | E side Rte 5 just under 3 mi North of Chadbourne Ridge Rd. At #1368, take drive down to field at rear. Large central monument surrounded by smaller stones. | Survey Condition: No fence large monument/name stones | 13 |
|
| Deering Cemetery | | | Deering Ridge Rd. | 43.59583, -70.66238 | E side of Deering Ridge Rd 2.2 mi from Townhouse Rd. Set back. | Survey Condition: N/A | 53 |
|
| Dominicus Warren Cemetery | | | Roberts Ridge Rd. | | side of Roberts Ridge Rd approx 0.5 mi from Townhouse Rd. In a field at #97. | Survey Condition: | 58 |
|
| Downs/Carpenter Cemetery | | | Rt. 202 | N43° 31'33.4 W70°43'07.7 | E side Rte 202 approx 0.9 mi S from jct of West Rd./202 on small rise to the left of residence at 1100 Main St Waterboro. | Survey Condition: On hill back of home | 69 |
|
| Drowns Cemetery | | | Route 5 | "43.635833, -70.758033 and 43.635833, -70.75 | From Rte 5 N 1.5 mi from Chadbourne Ridge Rd, turn W at #1257 Sokokis Trail. Go up through field and into woods approx 0.25 mi. Stay next to wall. N 43 38.150' W 70 45.482' | Survey Condition: No wall or protection. One other unmarked grave site. | 10 |
|
| Drowns-Thompson Cemetery | | | Carpenter or Gray Rd. | 43.634000, -70.766133 | SW side of Carpenter Rd, 0.1 mi from Garland Hill Rd jct. N 43 38.040' W 70 45.968' | Survey Condition: N/A | 9 |
|
| Dudley Cemetery | | | Route 5 | 43.642183, -70.758033 | Behind old racetrack on W side Rte 5, off Garland Hill Rd (Easiest accessibility at end of private Memory Lane, off Rte 5). W side of Rte 5, turn onto Garland Rd for 0.2 mi and turn left at #42, up long driveway to large barn. Turn left thru field toward Rte 5 for 0.1 mi. May also be reached by passing behind 1354 Sokosis Trail. N 43 38.531' W 70 45.482 and N 43 38.527 W 70 45.478 | Survey Condition: 37'x40' stone wall | 12 |
|
| Earl/Gerry/Whitehouse Cemetery | | | SE side Chadbourne's Ridge Rd. | 43.656900, -70.697800 | SE side Chadbourne Ridge Rd, 2 mi from Bradeen Rd. ALTERNATE SE side Edgecomb's Bridge Rd, approx 2 mi from Chadbourne's Ridge Rd. N 43 39.414' W 70 41.868' | Survey Condition: 110' x 120' stonewall contains unmarked headstones. | 47 |
|
| East Waterboro Village Cemetery | | | Rt. 202 and 5 | | N side of Rte 202 and Rte 5 by old school/library | Survey Condition: | 64 |
|
| Elder Grey Cemetery | | | Chadbourne Ridge Rd. | 43.635800, -70.713250 | Chadbourne Ridge Rd opposite Elder Grey Meeting House 1.75 mi from Rte 5 | Survey Condition: Stones totaling 19 without names | 40 |
|
| Emery/Woodward Cemetery | | | Middle Road (abandoned) | 43.602200, -70.767667 | W side Middle Rd Extension, 0.25 mi in from Middle/Ross Corner Rd jct (#331 Ross Corner Rd). Head in a Westerly direction 250 deg by the compass approx 150 yds. Follow blue tree markers going in this direction for best sighting N 43 36.132' W 70 46.060' | Survey Condition: cellar holes along trails | 22 |
|
| Flood Cemetery | | | Webber Rd. | 43.621000, -70.704150 | W side of Webber Rd. 1 mi from Chadbourne Ridge Rd. | Survey Condition: N/A | 37 |
|
| Gardner Cemetery | | | McLucas Road | 43.5967371, -70.7331723 | NE side of McLucas Rd, 20' in on NE side 0.2 mi beyond McLucas Cemetery. Approx 1.2 mi from Rte 5. Vet - Civil War | Survey Condition: 20' x 20' walled enclosed | 120 |
|
| George Hall Cemetery | | | West Rd. | 43.537650, -70.716550 | Behind old Grange Hall on West Rd, and in the backyards of two homes. N 43 32.259' W 70 72.993' | Survey Condition: 40' x 35' double stone walls with pole and chain fence. | 76 |
|
| George Thing Cemetery | | | Abandoned Clark's Bridge Rd. | 43.634467, -70.776100 | North side of abandoned Clarks Bridge Rd, 0.9 mi from Thyngs Mill Rd, Pass approx 50 yrds thru woods to site adjacent to old field stone wall; or, at crest of hill, veer right about 60' on a parallel field/woods road approx 0.1 mi....ALTERNATE W side 1.1 mi from jct of Thing's Mill Rd going North on abandoned Clark's Bridge Rd (also called Thing's Mountain)...ALTERNATE From Carpenter Rd, 0.7 mi past jct of Garland Hill Rd to abandoned overgrown field rd. Turn SE (left) at old gate-break in stone wall 0.1+ mi. Rear of site adjacent to old field road and stone wall. N 43 38.068' W 070 46.566' | Survey Condition: 30' x 30' stonewall w/ metal gatelike fence | 7 |
|
| Gile Cemetery | | | Star Hill Rd. (off West Rd.) | 43.535933, -70.749533 | E side of Star Hill Rd (off West Rd) where road curves. Next to the road. N 43 32.156'; W 70 44.972' | Survey Condition: 30' x 30' stone post & rods | 79 |
|
| Gowen Cemetery | | | West Rd. | | SW side 1.5 miles from Federal/West Rds. | Survey Condition: Unfenced next to road | 84 |
|
| H. Cluff Cemetery | | | Cluff Lane | 43.585800, -70.726233 | WILLIAM H. CLUFF-At 201 Ossipee Hill Rd on left side of driveway. Cluff Lane, N side Ossipee Hill Rd, 0.7 mi from Old Alfred Rd. Cross brook, proceed 0.3 mi in NNW direction.
Veteran: William Cluff, Civil War
N 43 35.148 W 70 43.574" | Survey Condition: 27' x 30' stone wall | 116 |
|
| hamilton | | | | | | | |
|
| Hamilton Cemetery | | | Rt 202 & Straw Mill Brook Rd. | 43.546883, -70.711467 | HAMILTON, CHARLES -- Route 202 and Straw Mill Brook Rd. Jct of Rte 202 and Straw Mill Rd behind screen of trees.
Veterans: Charles L Hamilton & Richard Hamilton.
N 43 32.813' W 70 42.688' " | Survey Condition: 26' x 35' outlined in granite posts | 73 |
|
| Hamilton/Carll/Ricker Cemetery | | | Hamilton Rd. | 43.53523, -70.69592 | Currently tended by Lyman; no one listed in Deceased list | Survey Condition: | 68 |
|
| Hannah Carpenter Cemetery | | | Thyng's Mills Road | 43.625617, -70.76545 | W side, opposite #87 Things Mills Rd 0.2 mi from jct Clark's Bridge Rd | Survey Condition: Chain around three sides fronts the road. | 17 |
|
| Henry Thompson Cemetery | | | Ossipee Hill Rd. SE side 1.7 m | | THOMPSON, HENRY W -- SE side of Ossipee Rd 1.7 mi from Old Alfred Rd. | | 111 |
|
| Hill Cemetery | | | Rt. 5 | 43.632380, -70.744850 | E side of Rte 5 about 1 mile N of Chadbourne Ridge Rd. By trailer park entrance. | Survey Condition: 62' x 50' of stone wall w/wooden fence | 15 |
|
| Hill-Fisk Cemetery | | | Middle Road | 43.597250, -70.762733 | W side of Middle Rd, 0.2 mi from Ross Corner Rd intersection. heading N (W?) just before Cyrus Thing (Thyng?). N 43 35.835' W 70 45.764' | Survey Condition: 20' x 60' stonewall on Middle Rd. side | 92 |
|
| Hill/Cook Cemetery | | | Cook Mountain Rd. | 43.593033, -70.751450 | Cook Mountain Rd. E side of Mountain Rd which goes NE off Middle Rd. Up long driveway approx 0.5 mi. N 43 35.582' W 70 45.087' | Survey Condition: Granite posts/bars w/4 granite steps | 118 |
|
| Hill/Pitts Cemetery | | | Middle Road | | east side .4 miles from Ross Corner junction | Survey Condition: 35' x 35' on bluff above Middle Rd. | |
|
| Hiram Thompson Cemetery | | | Ossipee Hill Road | | SE side 1.4 miles from Rt5/Old Alfred Rd in rear of house | Survey Condition: | |
|
| Hobbs (II) Cemetery | | | Middle Rd. | | may be lost | Survey Condition: | |
|
| Hobbs Cemetery | | | Knight Road | 43.579367, -70.740600 | Note: this is a difficult-to-access spot. Recommend Jeep for Knights Road. ATV is easiest access after that, but could do 15-min walk in woods.
End of Knights Rd off Ossipee Hill Rd (rough dirt road). Continue straight past 4-way intersection. Enter atv/logging path on right at break in stone wall at Coordinates 43.577307, -70.739306. Follow this ATV/old logging road to a foot path on the Left (might not always be clear). Fairly large cemetery at top of knoll.
Veteran: Jonathan Knights, Rev.
N 43 34.762' W 70 44.436'" | Survey Condition: Stone cracked 8/98 | 114 |
|
| Horace Thing Cemetery | | | Things Mill on Waterboro Barre | 43.609583, -70.799817 | HORACE THING-at Things Mill on Waterboro Barrens Preserve The Nature Conservancy Land. per maps, site can be accessed by parking at end of Buff Brook Rd near 147 Buff Brook Rd; dirt rd/atv trail at end to get up to site
Veterans:
Amasa Smith (Civil War)
H.B. Thing
Frank Thornton (Civil) - his grave was washed out by the Things Mills Dam in the 1970s, but put a flag up for him (possible plaque in the future?)
N 43 36.575' W 70 47.989'" | Survey Condition: 30' x 30' with granite posts as border | 20 |
|
| I. Chadbourne Cemetery | | | West side Bradeen Lane | 43.640740, -70.717587 | IVORY CHADBOURNE-28 Alpine Terrace, behind house to the left. Lake Arrowhead community.
Veterans:
Humphrey Chadbourne, Rev.
Elijah Chadbourne
43.654133, -70.715083 " | Survey Condition: 54' wide w granite post/some wire. | 41 |
|
| I. Smith Cemetery | | | West Road | 43.576420, -70.774150 | ISAAC SMITH MONUMENT; SMITH, IVORY -- NE side West Rd just North of Ashley Way. Monument & small stones. | Survey Condition: no fence - 14 field stones scattered about | 87 |
|
| Israel Coffin Cemetery | | | West Rd | 43.582183, -70.779900 | N side of West Rd 4 miles from Federal St on a banking. N 43 34.931' W 70 46.794' | Survey Condition: N/A | 88 |
|
| J. Benson Cemetery | | | Benson Lane | 43.64875, -70.710117 | NE side of Huff Lane (Benson's Lane) approx 0.3 mi from jct Huff (Benson)/Chadbourne Ridge Rd (Edgecomb's Bridge Rd) N 43 38.925' W 70 42.607' | Survey Condition: 35' x 33' partial stonewall | 45 |
|
| J. Hanson Cemetery | | | Middle Rd | 43.547383, -70.752600 | W side Middle Rd 2.2 mi from jct of West Rd. Just before #466, go approx 100 yds along old woods road. Then bear SE up a rise & past a single unmarked fieldstone grave marker. N 43 32.843' W 70 45.156' | Survey Condition: 45' x 40' 100 yds. by Batchelder Farm | 100 |
|
| J. Henderson Cemetery | | | | | Lost now to widening of Rts 202 and 5 | Survey Condition: | |
|
| J. Lord Cemetery | | | Chadbourne's Ridge | | Ext. - SE side - may be lost | Survey Condition: | |
|
| J. Mills Cemetery | | | Chadbourne Ridge Rd. | | Ext.- may be lost | Survey Condition: N/A | |
|
| J. Sanborn Cemetery | | | Middle Rd. | 43.58765, -70.7562 | 960 Middle Rd. W side of Middle Rd 2.6 mi from jct Ross Corner Rd & Clarks Bridge Rd. | Survey Condition: 30' x 75' with metal bars/stone posts | 95 |
|
| Jellerson Cemetery | | | Jellerson Rd. | | E side of Jellerson Rd 0.33 mi from Rte 5 and Rte 202. | Survey Condition: Fenced with piping | 67 |
|
| John Henderson Cemetery | | | Ross Corner | 43.59109, -70.78751 | W side Ross Corner Rd, 1 mi from Clark's Bridge Rd. Opposite CMP pole #19. | Survey Condition: 20-30 ft in from CMP pole 19 | 23 |
|
| Johnson (II) Cemetery | | | Rt 5 | 43.61244, -70.71894 | W side of Rte 5, in field of #746 Sokokis Trail, North Waterboro. | Survey Condition: 45' x 54' stonewall w/ iron gate | 35 |
|
| Johnson Cemetery | | | Federal St. | 43.52587, -70.73043 | 413 Federal St. SE side of Federal St 0.9 mi from West Rd | Survey Condition: Area surrounded by fence | 71 |
|
| Johnston Cemetery | | | Waterboro Rd. | 43.6319, -70.67252 | E side of Waterboro Rd at jct of Whitehouse Rd & Hollis Town line. | Survey Condition: Fenced with iron pipe in field by Hollis | 49 |
|
| Jonathan Thompson Cemetery | | | Ossipee Hill Rd. | 43.571483, -70.728500 | 386 Ossipee Hill Rd. E side Ossipee Rd, 1.8 mi from Old Alfred Rd, behind house and about 0.25 mi into woods on a knoll. Okay to leave flag at house for them to post.
Veteran: Jonathan Thompson, Revolutionary War
N 43 34.289' W 70 43.710'" | Survey Condition: | 107 |
|
| Jones Cemetery | | | Rte 5 | 43.61492, -70.72038 | E side of Rte 5, at jct of Lillian Way, N Waterboro. | Survey Condition: 30' x 50' w/granite posts/barbed wire | 36 |
|
| Joshua Hill Cemetery | | | Ross Corner Road | 43.603117, -70.761333 | E side of Ross Corner Rd. 1.1 mi from jct Clark's Bridge Rd. On a high bank. N 43 36.187' W 70 45.680' | Survey Condition: 16' x 20' with new chain/metal posts | 24 |
|
| Knights/Kimball Cemetery | | | Rt. 5 | | on West side North Waterboro North side of Knight's Farm | Survey Condition: 27' x 54' stone wall on knoll | |
|
| L. Walker Cemetery | | | Knight Rd. | 43.576367, -70.733850 | Says "L.E.W". W side of Knights Rd above sand bank, about 0.125 mi - 0.25 mi in from Ossipee Hill Rd N 43 34.582' W 70 44.031' | Survey Condition: 5 field stones 2 marked no walls or protection. | 113 |
|
| L. Weymouth Cemetery | | | | | Hollis | Survey Condition: 36' x 50' stone wall E s has stone posts | |
|
| Levi Thing Cemetery | | | Abandoned. Clark's Bridge Rd. | "43.632650, -70.774450 and 43.632317, -70.774 | W side 0.9 mi from Thing's Mill Rd intersection going North (aka Thing's Mountain), on a bend, Clark's Bridge Rd. In about 50-60'... ALTERNATE W side of abandoned Clarks Bridge Rd approx 0.8 mi from Thyngs Mill Rd, in walled area before CAMMETT site...ALTERNATE From Carpenter Rd, 0.9 mi past jct of Garland Hill Rd to jct of abandoned Clark's Bridge Rd, Turn SE (left) uphill between old roadbed stone walls 0.2 mi. Site on W side just beyond CAMMETT site. N 43 37.959' W 070 46.467 and N 43 37.939' W 70 46.497' | Survey Condition: 50' x 50' granite posts & bars | 8 |
|
| M. Brown Cemetery | | | Bagley Rd. | 43.6004, -70.71923 | MARY ANN BROWN-SW side Bagley Rd next to stone wall E of residence at #28 Bagley Rd | Survey Condition: East of Clapper residence | 32 |
|
| McKenney Cemetery | | | Ossipee Hill Rd | 43.554317, -70.722700 | 668 Ossipee Hill Rd. E side of Ossipee Hill Rd, 0.4 mi from jct of Straw Mill Brook Rd going North. In woods, to left of home, approx 150'.
Veterans: Rufus McKenney Civil War; put a flag for Abner - Revolutionary War
N 43 33.259' W 70 43.362'" | Survey Condition: 30' x 20' on east side Ossipee Hill Road | 104 |
|
| McLucas Cemetery | | | McLucas Road | 43.5958783, -70.7286296 | NE side of McLucas Rd 1 mi from Old Alfred Rd. | Survey Condition: Well-kept stone walls | 121 |
|
| Mercy Chase Cemetery | | | Middle Rd. | | In woods on hillside across brook behind Chase/Newbegin, which is:
E side Middle Rd 3.3 mi from jct of West Rd. Next to road opposite #686. N 43 34.738' W 70 45.417' | Survey Condition: Hillside across brook | 98 |
|
| Mitchell/Sedgley Cemetery | | | Chadbourne Ridge Rd. | 43.653333, -70.706767 | On Chadbourne Ridge Rd. Go East from Bradeen Rd 1 mile. Look for woods road with stone wall on its right. Into woods about 0.5 mi. Stay between stone walls (or to their right) after rise & cellar holes. Double walls become one side of cemetery...1 mi East along Edgecomb's Bridge Rd from Emery Lane and North into woods on old road about 0.33 mi (stay between double stone walls). N 43 39.200' W 70 42.406' | Survey Condition: 40' x 35' stone walls | 44 |
|
| Nahum Walker/Williams Cemetery | | | Carpenter Road | 43.637333, -70.77 | "A.K.A WALKER/WILLIAMS NOTE: Clarks Bridge Rd and Carpenter Rd are not active roads. This site requires ~1 mile hike in on abandoned rd/atv trail. N side of Carpenter Rd approx 0.35 - 0.4 mi past jct Garland Rd Rte 5. Set back, West of large fork formation. Pass thru old gate-break in stone wall & pass thru another old gate-break. Bear left down a slope. Set back W of large rock formation & surrounded by rock wall.
Veteran: Nahum Walker, War of 1812
N 43 38.240 W 70 46.200" | Survey Condition: Rock wall surrounds markers | 6 |
|
| Nason Cemetery | | | Bagley Road | 43.60657, -70.72990 | W side of Bagley Rd approx 0.8 mi in from Rte 5. | Survey Condition: 40' x 45' stonewall with gate | 30 |
|
| Nathaniel Carpenter Cemetery | | | Clark's Bridge Road | 43.624400, -70.758920 | S side Clark's Bridge Rd 0.33 mi beyond Carpenter residence at #267 | Survey Condition: Walled | 018.B |
|
| Nicholas Carpenter (Headstone) | | | Clarks Bridge Road | 43.624266, -70.759230 | S side Clark's Bridge Rd immediately before Nathaniel Carpenter Cemetery on slight rise. Across from Box 321 Clarks Bridge Rd | a short distance outside the south wall of the Nathaniel Carpenter site on a knoll ~ Survey Condition: N/A | 018.A |
|
| Noah Ricker Cemetery | | | Ossipee Hill Rd. | 43.547617, -70.724550 | 752 Ossipee Hill Rd. E side Ossipee Hill Rd 0.3 mi heading South from jct of Straw Mill Brook Rd. Approx 200' down into field.
Alternate: turn left onto Ossipee Hill Rd from Straw Mill Brook Rd. to the left and a little back of the house at 752 Ossipee Hill Rd.
Veteran: Noah Ricker, Civil War
N 43 32.857' W 70 43.473'" | Survey Condition: wooded site - no wall | 77 |
|
| O. Bagley Cemetery | | | Trinity Ridge Rd. | | Formerly Cluff Lane. North side of Ossipee Hill Rd., 7/10 mile from Old Alfred Rd. | Survey Condition: site may be lost 9/99 | 117 |
|
| Oliver Hamilton Cemetery | | | Hamilton Road | SW side of Hamilton Rd at home of #186 Hamilt | SW side of Hamilton Rd at home of #186 Hamilton Rd. | Survey Condition: N/A | 72 |
|
| Patten Cemetery | | | Ossipee Rd. | | may be lost | Survey Condition: N/A | |
|
| Peter Morrill Cemetery | | | | | East side Strout Lane opp. Strout cellar hole | Survey Condition: Stone wall- 4 field stones unnamed | |
|
| Peter Warren Cemetery | | | West Road | | rear house .4m jnct West/Federal St. North side | Survey Condition: No walls many unknown markers | |
|
| Philpot Cemetery | | | Roberts Ridge Rd. | | E side of Roberts Ridge Rd. 0.5 mi from Rte 5. | Survey Condition: N/A | 59 |
|
| Pine Grove North Cemetery | | | Rt. 5/Clarks Bridge Rd | 43.619880, -70.735630 | NORTH WATERBORO VILLAGE; PINE GROVE, NORTH -- Jct Clarks Bridge Rd & Rte 5
Behind Baptist Community Church
| Survey Condition: N/A | 27 |
|
| Pine Grove South Cemetery | | | West Road | 43.53809, -70.72466 | West Rd opposite the Massabessic High School. | Note: Records to June 1993 only.
No deceased listed. | 78 |
|
| Pitts Cemetery | | | West Rd | | may be lost | Survey Condition: N/A | |
|
| Porter Knights Cemetery | | | Nathan Smith Road | 43.658508, -70.685903 | 84 Nathan Smith Rd, Hollis. On property to the left of house (currently maintained by home).
Veteran: Porter Knights (Civil War)
43.658508, -70.685903" | Survey Condition: Enclosed by stone wall. | 122 |
|
| R. Knight Cemetery | | | Deering Ridge Rd. | 43.581929, -70.649996 | RUFUS KNIGHT-W side of Deering Ridge Rd, just S of #228 Deering Ridge Rd. | Survey Condition: 36' x 50' stone wall east side has stone posts | 54 |
|
| Redlon/Knight Cemetery | | | Rt. 5 | 43.59998, -70.71683 | E side of Rte 5, opposite entrance to Bagley Rd. | Survey Condition: 30' x 30' stonewall 6 unmarked fieldstones | 33 |
|
| Rhoades Cemetery | | | Gile Rd. | | SE 1/10 mile on Asa Rhoades farm 50' on pine knoll | Survey Condition: Pine knoll on Asa Rhoades farm | |
|
| Ricker Cemetery | | | Middle Rd. | 43.555717, -70.740450 | E side Middle Rd 0.7 mi from jct of West Rd. Go left of house at #269 (?) Middle Rd along old tote road, going North. Look for tall pine tree to your left, which is in center of site. N 43 33.343' W 70 44.427' | Survey Condition: 75' x 60' with stone wall and large pine | 102 |
|
| Roberts Monument Cemetery | | | Abandoned Clark's Bridge. Rd | 43.636417, -70.784317 | SW side of Clarks Bridge Rd, 1.25 miles from jct of Garland Hill Rd and Carpenter Rd...On abandoned Clarks Bridge Rd. NW toward old bridge site 1.2 mi from jct Carpenter / Garland Rds. On left, monument & small markers. N 43 38.185 W 70 47.05 | Survey Condition: | 2 |
|
| Roberts Ridge Cemetery | | | Roberts Ridge Rd. | | 1/2 mile from Townhouse Road almost opposite Dominicus Warren. | Survey Condition: Stone wall site marked by moose maple | |
|
| Roberts/Wakefield Cemetery | | | Townhouse Rd. | | W side of Townhouse Rd almost to Roberts Ridge Rd going South. | Survey Condition: 64' x 48' Roberts Family Monuments | 51 |
|
| S. Lewis Cemetery | | | Lord Rd/Lewis Lane | 43.639217, -70.699267 | SAMUEL LEWIS-Lewis Lane, 0.33 mi from end of Lord Rd. Go another 0.33 mi in on Lewis Lane. Site is on left 100' up on knoll...Lewis Lane, North Waterboro (after brick house, end of Lord Rd, continue 0.33 mi on old dirt road. turn left at fork and continue onto Lewis Lane for 0.33 mi. located on left).
Veterans:
William J. Woodward (Civil)
Samuel E. Lewis (Civil)
okay to leave flags with house on KARI lane (lane on left at end of Lord before rd narrows to atv rd)
N 43 38.353' W 70 41.956'" | Survey Condition: 30' x 36' with pipe fencing Schist illegible/6 sites Schist illegible/5 sites | 48 |
|
