| Name | | Relations | Birth | Date of death | Age | Vet Status | Marker | Marker Condition | Notes |
|
| Freddie F. Bradeen | | | Son of Joseph/Amanda E. | | 12/30/1867 | 1 | | | | Reference page 879 of "Saco Valley Settlement" |
|
| Leonard E. Bradeen | | | Son of Joseph/Amanda E. | | 09/21/1856 | 10 mos. | | | | E.T., which may refer to Ethel Thomspon, records death date as 09/12/1856 |
|
| David Burrows | | | husband of Rhoda | 1780 | 01/12/1831 | 51 yrs | | | | |
|
| Pelatiah T. Burrows | | | | | 04/06/1827 | 19 | | | | |
|
| Rhoda Burrows | | | Wife of David | 1788 | 11/23/1831 | 43 yrs | | | | |
|
| John Ham | | | husband of Mary R. | 1814 | 1865 | 51 | | | | Reference page 879 of "Saco Valley Settlements" |
|
| Mary R. Ham | | | Wife of John Ham | 1828 | 1858 | 30 | | | | Maiden name: Lane
Reference page 879 of "Saco Valley Settlements" |
|
| Roger Y. Ham | | | Son of John/Mary | 1853 | 1857 | 4 yrs | | | | Reference page 879 of "Saco Valley Settlements" |
|
| Rosie P. Ham | | | Daughter of John/Annah | 10/22/1861 | 09/20/1862 | 11 mos | | | | |
|
| Alice E. Hobbs | | | Daughter of Josiah/Sarah | 1874 | 02/03/1878 | 3 yrs, 1 mo, 11days | | | | Stone beside the family monument |
|
| Ernest R. Hobbs | | | Son of Josiah/Sarah | 1882 | 1905 | 23 | | | | on family monument |
|
| Eunice A. Hobbs | | | Daughter of Josiah/Sarah | | 1882 | | | | | on family monument |
|
| Josiah M. Hobbs | | | | 1843 | 1915 | 72 | | | | E.T., which may refer to Ethel Thomspon, records birth date as 1840 |
|
| Rufus M. Hobbs | | | Son of Josiah/Sarah | | 1877 | | | | | on family monument |
|
| Sarah E. Hobbs | | | Wife of Josiah | | 1935? | 87 | | | | |
|
| Elizabeth Wife of Joshua Lane Lane | | | | 1791 | 1846 | 55 | | | | Referenced in "Saco Valley Settlements", pages 878 and 1130 |
|
| Francena C. Lane | | | Daughter of Rufus/Hannah | 2/22/1845 | 05/24/1864 | 19 years, 3 months, 2 days | | | | E.T., which may refer to Ethel Thomspon, records death date as
5/21/1864 |
|
| Hannah Lane | | | Wife of Rufus K. | 10/2/1829 | 2/16/1905 | 76 | | | | Maiden name Nason
Reference on page 878 "Saco Valley Settlements"
|
|
| Horace Lane | | | Son of George/Minnie S. | | N/A | 2 weeks | | | | This death is in the 1913 town report |
|
| Joshua Lane | | | husband of Elizabeth | 1782 | 1860 | 78 yrs | | | | Reference page 878 of "Saco Valley Settlements" |
|
| Margaretta A. Lane | | | Daughter of Rufus/Hannah | | 10/26/1884 | 29 | | | | E.T., which may refer to Ethel Thomspon, records death date as 10/21/1884 |
|
| Rufus K. Lane | | | son of Joshua and Eliza Lane | 3/29/1817 | 10/24/1899 | 82 | | | | Husband of Hannah Nason Lane
Reference page 878 "Saco Valley Settlements", Rufus son of Joshua and Eliza (Remery) Lane |
|
| Sarah W. Lane | | | Daughter of Joshua/Elizabeth | 07/1813 | 08/02/1844 | 31 yrs, 1 mo | | | | |
|
| Susie A. Lane | | | Daughter of William H./Annie S | 04/14/1870 | 09/18/1876 | 6 years, 5 months, 4 days | | | | |
|
| Mary Tingley | | | Wife of Reverend P. Tingley | | May 1797 | 51 | | | Monument erected 1851 or 1857 | See "Hamiltons of Waterborough. Wife of first minister in Waterboro. Reference page 232 of "Saco Valley Settlements. |
|
| Pelatiah Tingley | | | | | 09/03/1821 | 83 | | | Monument
There are 2 Fieldstones on the Tingley l | Monument erected 1851 or 1854
Referenced in Hamiltons of Waterborough; first minister in Waterborough in on page 232 of Saco Valley Settlements. |
|
| Alice May Woodward | | | Daughter of Timothy/Almeda | 3/29/1879 | 02/06/1897 | 18 | | | | E.T has birthdate 5/29/79 |
|
| Almeda A. Woodward | | | Wife of Timothy | 5/3/1842 | 12/15/1911 | 69 | | | | |
|
| Timothy Woodward | | | | 12/4/1835 | 7/10/1924 | 89 | | | | |