| Name | | Relations | Birth | Date of death | Age | Vet Status | Marker | Marker Condition | Notes |
|
| Hannah Carpenter | | | Wife of Benjamin | | 04/02/1851 | 83 | | | Footstone | |
|
| Hannah Carpenter | | | wife of Ben Carpenter | 12/1831 | 4/2/1851 | 84 years, 4 months | | | | |
|
| Tammy W. Carpenter | | | | | 1839? | 0 | | | Footstone | |
|
| Julia A. Chadbourne | | | wife of Neal Chadbourne | 1808 | 12/15/1862 | 54 | 0 | | good condition, 9/2025 | "She rests in peace, hushed is her voice
dim is her eye of light and love
but let one thought your heart rejoice
She's happy in the courts above" |
|
| Julia Downs | | | Wife of Neal Chadbourne | | 12/15/1862 | 54 | | | Footstone | |
|
| Mariann Downs | | | | | 02/22/1842 | 44 | | | Footstone | |
|
| AR unknown | | | | 1835 | 1878 or 1848 | | 0 | | | |
|
| DS + JSC unknown | | | | | | | 0 | | Footstone | |
|
| J.A. unknown | | | | | | | 0 | | | |
|
| L.D. unknown | | | | | | | 0 | | Footstone | No other information available |
|
| L.S.T unknown | | | | | Feb, 22, 1872 | | 0 | | Partially illegible | "In memory of L.S.T
died Feb,22, 1872
D of AM+NT
of W+AC D184(?)" |
|
| LC unknown | | | | | | | 0 | | Broken piece of slate | |
|
| PD unknown | | | | | 1830 | | 0 | | | No other legible writing |
|
| T.W.C. unknown | | | | 18+3 | 1839 | | 0 | | | Birthdate looks like 18+3; looks like + sign on stone |
|
| TWC unknown | | | | 18(?) | 1829 | | 0 | | | No other legible writing |